1569 | Quantity | | | | | | | 3 | | No | | I acknowledge that..... | |
1563 | Truck Spacing
Quantity | | | | 25 | | | 60 | | No | | I acknowledge that..... | |
1557 | Date and/or Time
Truck Spacing
Quantity | | 12/03/2021 9:00 AM | | 15 minutes | | | 23 | | No | | I acknowledge that..... | |
1558 | Truck Spacing
Quantity | | | | 15 minutes | | | 42 | | No | | I acknowledge that..... | |
1557 | Date and/or Time | | 12/03/2021 9:00 AM | | | | | | | No | | I acknowledge that..... | |
1554 | Quantity | | | | | | | 30 | | No | | I acknowledge that..... | |
1551 | Quantity | | | | | | | 4 | | No | | I acknowledge that..... | |
1547 | Truck Spacing
Quantity
Delivery Area | | | | 20 minutes | | | 13 | first truck 7 cy, 2nd truck 6 cy | No | | I acknowledge that..... | |
1534 | Truck Spacing | | | | 15 minutes | | | | | No | | I acknowledge that..... | |
1534 | Date and/or Time
Quantity | | 11/10/2021 9:00 AM | | | | | 32 | | No | | I acknowledge that..... | |
1533 | Quantity | | | | | | | 43 | | No | | I acknowledge that..... | |
1523 | Date and/or Time | | 11/08/2021 6:30 AM | | | | | | | No | | I acknowledge that..... | |
1526 | Quantity | | | | | | | 18 | | No | | I acknowledge that..... | |
1524 | Date and/or Time
Quantity | | 11/04/2021 6:00 AM | | | | | 35 | | No | | I acknowledge that..... | |
1523 | Date and/or Time | | 11/08/2021 6:00 AM | | | | | | | No | | I acknowledge that..... | |
1512 | Quantity | | | | | | | 12 | | No | | I acknowledge that..... | |
1505 | Quantity | | | | | | | 25 | | No | | I acknowledge that..... | |
1512 | Date and/or Time
Quantity | | 10/29/2021 8:30 AM | | | | | 18 | | No | | I acknowledge that..... | |
1508 | Quantity | | | | | | | 15 | | No | | I acknowledge that..... | |
1507 | Mix Design | | | | | O50C4 - Alternate - Slab on grade | O50C4 - Alternate - Slab on grade | | | No | | I acknowledge that..... | |
1505 | Date and/or Time | | 10/28/2021 9:00 AM | | | | | | | No | | I acknowledge that..... | |
1506 | Date and/or Time | | 10/28/2021 7:00 AM | | | | | | | No | | I acknowledge that..... | |
1508 | Quantity | | | | | | | 30 | | No | | I acknowledge that..... | |
1507 | Quantity | | | | | | | 8 | | No | | I acknowledge that..... | |
1504 | Quantity | | | | | | | 22 | | No | | I acknowledge that..... | |
1495 | Truck Spacing | | | | 25 minutes | | | | | No | | I acknowledge that..... | |
1494 | Date and/or Time | | 10/25/2021 8:00 AM | | | | | | | No | | I acknowledge that..... | |
1491 | Date and/or Time
Quantity | | 10/20/2021 8:30 AM | | | | | 15 | | No | | I acknowledge that..... | |
1492 | Date and/or Time
Truck Spacing
Delivery Area | | 10/20/2021 6:00 AM | | 1 hour | | | | First truck 7 yards, second truck at 7 AM for 6 yards | No | | I acknowledge that..... | |
1483 | Truck Spacing
Quantity
Delivery Area | | | | N/A | | | 13 | Can we get all 13 yards delivered at 6 AM? | No | | I acknowledge that..... | |